SSD XPG MARS 980 BLADE PCIe 5.0 Gen5 x4 M.2 2280 1TB read speed up to 14 000 MB/s and write speed up to 13 000 MB/s (MARS‑980B‑1TCS)

MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 5
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 7
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 9
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 8 (1)
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 11
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 10
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 5
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 7
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 9
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 8 (1)
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 11
MARS 980 BLADE PCIe Gen5 x4 M.2 2280 Solid State Drive 10
PART-FAST-5YEARS-EN.webp
Capacity1TB
InterfacePCIe Gen5 x4, NVMe 2.0
Form FactorM.2 2280
Sequential Read SpeedUp to 14,000 MB/s
Sequential Write SpeedUp to 13,000 MB/s
NAND Flash3D NAND
ControllerSMI SM2508
DRAM CacheYes (SLC caching + DRAM Buffer)
Endurance (TBW)740 TBW
Brand:
Xpg
SKU:
HD-XP-980BLADE1TB

Installment_payment.webp

Get your order within 2-3 business days.

XPG-980-BLADE-MARS.webp
 579.00
tax included
1